| Rowland M. and Elsie Seal Scholarship | $1,205,991.07 |
| Dolsen Family Scholarship | $215,112.97 |
| D. Blair and Walter R. III Anyan Scholarship | $189,340.87 |
| Watson Family Scholarship | $180,524.74 |
| Cadwell Laboratories Scholarship | $144,960.04 |
| Lawler Scholarship | $108,414.95 |
| Virginia Hislop Emergency Fund | $95,467.56 |
| Butler Family Scholarship | $95,172.94 |
| Chris Tracz Scholarship | $89,044.17 |
| Alan Stephenson Boyd Diversity, Equity, and Inclusion Excellence Scholarship | $55,013.08 |
| University Parkway Apartments Scholarship | $50,858.62 |
| Yakima Federal Savings and Loan Association Scholarship | $34,949.20 |
| Washington Academy of Family Physicians Scholarship | $31,015.50 |
| Dr. Jim and Jan Haven Scholarship | $29,996.71 |
| Colby Foundation | $15,328.93 |
| Total Endowed Funds : $2,541,191.35 |