Fast Facts – College of Osteopathic Medicine

PNWU’s College of Osteopathic Medicine (PNWU-COM) matriculated its first cohort of students in 2008. PNWU-COM is accredited by the Commission on Osteopathic College Accreditation (COCA) and offers the Doctor of Osteopathic Medicine (DO) degree. The PNWU-COM mission is to educate and train students to become osteopathic physicians that provide research-driven quality care to communities of the Northwest, particularly in rural and medically underserved populations.

COM Applicants for Entrance Fall of:     2022     2023     2024
Supplemental Applicants 2736 2442 2284
Applicants Invited to Interview 706 643 1222
Offers Made 347 421 624
Class Size 144 133 145

 

     2022      2023      2024
COM Matriculants 144 133 145
Avg. Age 26 25 26
Age Range 21-48 21-38 20-47
% Female 52.8% 53.4% 62.8%
% Male 46.5% 46.6% 37.2%
% Undisclosed 0.7%
Average Cumulative GPA 3.6 3.6 3.6
Average Science GPA 3.5 3.5 3.5
Average MCAT Score (highest) 504 503 502
% from the NW 76.4% 73.7% 60.7%
             Alaska 1.4% 3.0%
             Idaho 6.3% 3.0% 2.8%
             Montana 3.5% 0.8% 2.1%
             Oregon 7.6% 11.3% 8.3%
             Washington 57.6% 55.6% 47.6%
% from a Rural Area 28% 24% 10%
% from a Medically Underserved Area (MUA) 39% 26% 26%
White 52.8% 54.1% 41.4%
Asian 25.0% 29.3% 33.8%
Black or African American 3.5% 0.8% 2.8%
American Indian or Alaska Native 0.7%
Native Hawaiian or Other Pacific Islander
Two or more races 9.0% 6.8% 9.7%
Hispanic 8.3% 9.0% 9.7%
Undeclared 0.7% 2.8%

COM Fall Enrollment as of August 28, 2024

Class Level/Year    2021    2022    2023    2024
First Year 146 144 138 145
Second Year 145 141 139 136
Third Year 117 134 124 120
Fourth Year 147 136 154 150
Total 555 555 555 551

 

COM Spring Enrollment as of January 19, 2024

Class Level/Year    2022    2023    2024
First Year 145 141 138
Second Year 145 140 139
Third Year 127 145 141
Fourth Year 145 131 150
Total 562 557 568

 

COMLEX-USA Level 1 Board Pass Rate (1st Attempt)

Level 1 PNWU-COM National
5/1/2023 – 4/30/2024 87.9% 93.1%
5/1/2022 – 4/30/2023 86.5% 90.6%
5/1/2021 – 4/30/2022 86.8% 92.2%
5/1/2020 – 4/30/2021 87.9% 93.7%
5/1/2019 – 4/30/2020 92.8% 94.3%

 

COMLEX-USA Level 2 CE Board Pass Rate (1st Attempt)

Level 2CE PNWU-COM National
6/1/2023 – 5/31/2024 87.9% 92.5%
6/1/2022 – 5/31/2023 93.5% 94.5%
6/1/2021 – 5/31/2022 94.2% 95.1%
6/1/2020 – 5/31/2021 94.3% 96.5%
6/1/2019 – 5/31/2020 97.1% 96.8%

 

COMLEX-USA Level 3 Board Pass Rate (1st Attempt)

Level 3 PNWU-COM National
1/1/2023 – 12/31/2023 95.5% 94.7%
1/1/2022 – 12/31/2022 91.4% 96.2%
1/1/2021 – 12/31/2021 95.4% 97.1%
1/1/2020 – 12/31/2020 97.3% 97.0%
9/1/2018 – 12/31/2019 95.8% 97.5%

 

Cohort Matriculation Year* Graduation Years for Cohort Members Cohort Graduation Rate
2015 2019-20 97.1%
2016 2020-22 96.6%
2017 2021-22 95.8%
2018 2022-23 94.4%**
2019 2023 80.6%***

*Matriculation Year: calendar year a student first enters an academic program

**preliminary – 4 students from this cohort are still enrolled

***preliminary – 15 students from this cohort are still enrolled

Residency Placement Rate by Year:

(eligible 4th year students seeking a residency)

2021 2022 2023 2024
97.1% 100% 98.4% 97.3%

Percent of Residency Placements by Specialty:
2021 2022 2023 2024
Family Medicine 34.1% 38.0% 35.2% 28.9%
Internal Medicine 15.9% 15.3% 21.6% 21.1%
Pediatrics 5.3% 6.6% 8.0% 9.9%
Internal Medicine/Pediatrics 0.7%
Emergency Medicine 15.2% 16.8% 10.4% 12.7%
Internal Medicine/Emergency Medicine 0.7%
Obstetrics & Gynecology 3.0% 4.4% 7.2% 2.1%
General Surgery 4.5% 4.4% 3.2% 6.3%
Psychiatry 3.0% 2.2% 3.5%
Anesthesiology 6.1% 3.6% 3.2% 4.2%
Transitional Year 4.5% 2.9% 1.6%
Orthopedic Surgery 1.5% 1.5% 1.6%
Anatomic/Clinical Pathology 1.5% 0.7% 1.6%
Physical Medicine and Rehabilitation 0.8% 2.4% 4.9%
Radiology & Diagnostic Radiology 2.3% 2.2% 0.8% 1.4%
Osteopathic Neuromusculoskeletal Medicine 1.5% 0.7% 0.8%
Urology 0.8%
Neurology 0.8% 0.7%
Ophthalmology 0.8% 1.4%
Otolaryngology 1.4%
Pediatrics/Psychiatry/Child Psychiatry 0.8%
Dermatology 0.7%

					

College of Osteopathic Medicine (COM)

     Graduation Year      Number of Graduates
2012 68
2013 74
2014 71
2015 71
2016 71
2017 133
2018 139
2019 135
2020 140
2021 137
2022 137
2023 126
2024 146
Total 1,448