PNWU’s School of Physical Therapy (PNWU-SOPT) matriculated its first cohort of students in 2022. PNWU-SOPT was granted Candidate for Accreditation status by the Commission on Accreditation in Physical Therapy Education (CAPTE) and offers the Doctor of Physical Therapy (DPT) degree. The PNWU-SOPT mission is to educate future physical therapists as movement system experts who will infuse innovative, evidence-informed practice in rural and medically underserved communities throughout the Northwest.
| 2023 | 2024 | 2025 | |
| DPT Matriculants | 19 | 22 | 22 |
| Avg. Age | 25 | 25 | 26 |
| Age Range | 21-29 | 22-29 | 22-37 |
| % Female | 42.1% | 63.6% | 40.9% |
| % Male | 57.9% | 36.4% | 59.1% |
| Avg. Cum. GPA | 2.9 | 3.1 | 3.1 |
| % from the NW | 42.1% | 72.7% | 68.2% |
| Alaska | – | – | – |
| Idaho | – | 4.5% | 18.2% |
| Montana | – | – | – |
| Oregon | 5.3% | 4.5% | 9.1% |
| Washington | 36.8% | 63.6% | 40.9% |
| % from a Rural Area | 21.1% | 27.3% | 22.7% |
| % from a Medically Underserved Area (MUA) | 36.8% | 50.0% | 36.4% |
| White | 36.8% | 22.7% | 54.5% |
| Asian | 15.8% | 13.6% | 9.1% |
| Black or African American | – | – | – |
| American Indian or Alaska Native | – | – | – |
| Native Hawaiian or Other Pacific Islander | 5.3% | – | – |
| Two or more races | 5.3% | 4.5% | 9.1% |
| Hispanic | 31.6% | 59.1% | 27.3% |
| Undeclared | 5.3% | – | – |
Fall Enrollment
| Class Level/Year | 2022 | 2023 | 2024 | 2025 |
| First Year | 34 | 20 | 23 | 22 |
| Second Year | – | 30 | 19 | 21 |
| Third Year | – | – | 28 | 18 |
| Total | 34 | 50 | 70 | 61 |
Spring Enrollment
| Class Level/Year | 2023 | 2024 | 2025 |
| First Year | 33 | 18 | 21 |
| Second Year | – | 28 | 18 |
| Third Year | – | – | 28 |
| Total | 33 | 46 | 67 |
| Graduation Year | Number of Graduates |
|---|---|
| 2025 | 28 |